Our buffer is designed to cushion the impact of the elevator and the counterweight at a rated speed of 1.6 m/s in compliance with EN81-20 and EN81-50 regulations.
Features | |||
Rated speed | m/s | 1,6 | |
Max. impact speed (115%) | m/s | 1.84 | |
Impact mass range | kg | 450 - 3300 | |
Stroke | mm | 174 | |
Operative height (A) | mm | 521 | |
Base diameter (B) | mm | 170 | |
Compressed height | mm | 347 | |
Weight with oil | Kg | 19,5 |
Product weight | 19,5 kg |
Height | 521 mm |
Base diameter | 170 mm |
Standards of reference | UNE-EN 81-20 / 50 |
Gervall Catalog PDF®. Hydraulic buffer |
|
|